Skip to content

compute_delta_hrblm

Description

computes delta HR BL Mean

Usage

compute_delta_hrblm(
data,
id_col = ID,
hrbl_col = HRBL,
deduplicate = TRUE
)

Arguments

NameDescription
datainput dataset for qtc analysis
id_colan unquoted column name of ID data
hrbl_colan unquoted column name of baseline HR measurements, default is HRBL
deduplicateboolean, whether baseline values are duplicated over rows. If true duplicates will be removed from average

Returns

data frame with deltaHRBL

Examples

compute_delta_hrblm(data)
compute_hrblm_delta.R
# A tibble: 643 × 17
ID TRTG DOSE DOSEU DOSEF NTLD TAFD CONC CONCU RR HR QT RRBL
<dbl> <fct> <dbl> <chr> <fct> <dbl> <chr> <dbl> <chr> <dbl> <dbl> <dbl> <dbl>
1 1001 Plac… 0 mg 0 mg 0.5 0.50 <NA> 968 62.0 381. 851
2 1002 Plac… 0 mg 0 mg 0.5 0.50 <NA> 1097. 54.7 405. 1193.
3 1003 Plac… 0 mg 0 mg 0.5 0.50 <NA> 1026. 58.5 394. 923.
4 1004 Plac… 0 mg 0 mg 0.5 0.50 <NA> 862. 69.6 396. 883.
5 1005 Plac… 0 mg 0 mg 0.5 0.50 <NA> 1060. 56.6 398 1126.
6 1006 Plac… 0 mg 0 mg 0.5 0.50 <NA> 998 60.2 385 999
7 1007 Plac… 0 mg 0 mg 0.5 0.50 <NA> 919. 65.4 399. 909
8 1008 Plac… 0 mg 0 mg 0.5 0.50 <NA> 827. 72.5 371 991
9 1009 Plac… 0 mg 0 mg 0.5 0.50 <NA> 872. 68.9 368. 798.
10 1010 Plac… 0 mg 0 mg 0.5 0.50 <NA> 1070. 56.1 424. 1071
# ℹ 633 more rows
# ℹ 4 more variables: HRBL <dbl>, QTBL <dbl>, HRBLM <dbl>, deltaHRBL <dbl>