bl
Keyword
datasets
Description
testing baseline data
Usage
bl
Format
bl
A data frame with 65 rows and 10 columns:
Column | Description |
---|---|
ID | Uniuqe subject identifier |
TRTG | Treatment Group (Drug or Placebo) |
DOSE | numeric value of dose |
DOSEU | Units of DOSE |
TPT | Timepoint of collection relative to first dose (h) |
RR | RR before dose (ms) |
HR | HR before dose (bpm) |
QT | QT before dose (ms) |
QTCB | Bazett Corected QT (ms) |
QTCF | Fridericia Corrected QT (ms) |
Source
Derived from Johannesen et. al. (https://ascpt.onlinelibrary.wiley.com/doi/10.1038/clpt.2014.155)